Prerequisites
Before You Begin
- Download HYPR App on your mobile phone from AppStore or Google Play Store.
- Ensure that you have Admin access to the HYPR Control Center
- You must have Admin privileges on your computer to install the app
System Requirements
Operating Systems | Processors | RAM | Disk Space |
---|---|---|---|
macOS 10.13 (High Sierra) macOS 10.14 (Mojave) macOS 10.15 (Catalina) macOS 11 (Big Sur) macOS 12 (Monterey) | Intel x64 1Ghz or higher Apple arm64 1Ghz or higher | 2GB or higher | 50MB available space |
System Utilization
Data Source
Benchmark ran on a MacBook Air with M1 CPU and 8Gb of memory, using the WFA 6.14.0 installed from the Self Service app.
CPU utilization and real memory size collected with the command: while :; do ps -p 328,749,770 -o pcpu,rss,args >> procdata.txt;sleep 0.5;done
Network utilization collected using nettop -p 328
Where 328 was the pid of HyprOneService; 749 was the pid of “HyprOneService -agent” and 770 was the pid of the “HYPR Workforce Access” GUI
Type | Description | Average Network Utilization | Average CPU Utilization | Average Memory Utilization |
---|---|---|---|---|
Audit Trail | Workstation Client sending the usage information to the HYPR Server. Information can include logins, registrations, certificate renewal and other information used for the monitoring. | 7KB | Service: 1.3% | No impact |
Ping | One message is sent every 5 seconds to check for the connectivity with the Server. | 100 bytes | Service: 0.1% | No impact |
Registration | New user's device pairing. | 64KB (self-signed certificate) Using a domain-issued certificate could add an extra 2KB because such a certificate often includes the chain of certificate authorities. | Show QR code: GUI: 3.9% Service 3.5% Registration: GUI: 2.5% Service: 8.6% | HyprOneService: 109MB → 129MB GUI: 162MB → 192MB |
Authentication | Computer login or unlock using HYPR Mobile App. | 30KB-32KB | Service: 3.6% | HyprOneService: 129MB → 137MB |
Lock | Computer lock using HYPR Mobile App. | 9KB | Service: 1.6% Agent: 0% | HyprOneService: 139MB → 141MB HyprOneServiceAgent: 28MB → 29MB |
De-registration | User's device unpairing process. | 9KB | GUI: 3.5% Service: 3.2% | HyprOneService: 140MB → 142MB GUI: 193MB → 194MB |
Advanced Configuration
If you're using Microsoft Active Directory to manage macOS Computers on the domain, you will need to set up the authentication custom certificate template.
This is not required if your Mac is not joined to the domain. You can learn more about the advanced setup here.
Updated almost 2 years ago